Name: | APSS Software & Services AG |
Company number: | 914791 | Company status: | Aktive |
Incorporation date: | unavailable |
- | |
Company type: | Aktiengesellschaft |
Jurisdiction: | Switzerland |
Business number: | unavailable |
Registered address: | CASRA/APSS, Thurgauerstrasse, 39, Zürich, 8050, CH |
Agent name: | unavailable |
Identifiers: | 1. Identifier system Swiss Federal Statistical Office Enterprise Identification NumberIdentifier CHE-114.398.175Categories Business2. Identifier system Swiss Federal Identification NumberIdentifier CH-020.3.032.642-4Categories Business |
Alternative names: | APSS Software & Services SA (alternative legal name), APSS Software & Services Ltd. (alternative legal name) |
Company addresses: | |
Latest events: | Before 2018-04-21 Incorporated |
Trademark registrations: | 1. Mark text CASRARegister United States Patent and Trademark OfficeNICE Classifications 9, 16, 35, 41, 42Registration Date 2014-02-04Expiry Date Status label 2. Mark text CASRARegister World Intellectual Property OrganisationNICE Classifications 9, 16, 35, 38, 41, 42, 45Registration Date 2012-11-05Expiry Date 2022-11-05Status label 3. Mark text X-Ray TutorRegister World Intellectual Property OrganisationNICE Classifications 9, 35, 41, 42, 45Registration Date 2005-02-11Expiry Date 2025-02-11Status label |