Name: | dormakaba International Holding AG |
Company number: | 1210665 | Company status: | Aktive |
Incorporation date: | unavailable |
- | |
Company type: | Aktiengesellschaft |
Jurisdiction: | Switzerland |
Business number: | unavailable |
Registered address: | Hofwisenstrasse, 24, Rümlang, 8153, CH |
Agent name: | unavailable |
Identifiers: | 1. Identifier system Swiss Federal Statistical Office Enterprise Identification NumberIdentifier CHE-153.281.476Categories Business2. Identifier system Swiss Federal Identification NumberIdentifier CH-020.3.041.599-8Categories Business |
Previous names: | Kaba International Holding AG, dorma+kaba International Holding AG, Kaba International Holding Ltd, Kaba International Holding SA, dorma+kaba International Holding Ltd, dorma+kaba International Holding SA |
Alternative names: | dormakaba International Holding SA (alternative legal name), dormakaba International Holding Ltd (alternative legal name) |
Company addresses: | |
Latest events: | Before 2018-07-13 Incorporated |
Shareholdings in other companies: | [{"1. Shares held in":" dormakaba Danmark A/S (Denmark, 1 May 1987- )"},{"number of shares":"unknown"},{"voting percentage":"100.00%"}] |
Trademark registrations: | 1. Mark text DORMAKABA TRUSTED ACCESSRegister United States Patent and Trademark OfficeNICE Classifications 6, 7, 9, 14, 19, 35, 37, 40, 42Registration Date 2020-05-19Expiry Date Status label 2. Mark text DORMAKABARegister United States Patent and Trademark OfficeNICE Classifications 6, 7, 9, 12, 19, 20, 35, 37, 40, 42, 45Registration Date 2018-06-19Expiry Date Status label |