Name: | Eurex Zürich AG, Zug |
Company number: | 435041 | Company status: | Gel�scht |
Incorporation date: | unavailable |
- | |
Company type: | Aktiengesellschaft |
Jurisdiction: | Switzerland |
Business number: | unavailable |
Registered address: | Theilerstrasse, 1A, Zug, 6300, CH |
Agent name: | unavailable |
Identifiers: | 1. Identifier system Swiss Federal Identification NumberIdentifier CH-020.3.924.509-9Categories Business2. Identifier system Swiss Federal Statistical Office Enterprise Identification NumberIdentifier CHE-100.586.397Categories Business |
Previous names: | Soffex Swiss Options and Financial Futures Exchange AG, Eurex Z�rich AG, Soffex Swiss Options and Financial Futures Exchange SA, Soffex Swiss Options and Financial Futures Exchange Ltd, Eurex Zurich SA, Eurex Zurich Ltd |
Alternative names: | Eurex Zurich SA, Zug (alternative legal name), Eurex Zurich Ltd., Zug (alternative legal name) |
Latest events: | Before 2018-12-14 Incorporated |
Branches: | |
Gazette notices: | [{"1. Date":"2016-07-29"},{"Publication":"Swiss Official Gazette of Commerce (Switzerland)"},{"Notice":"Handelsregister Kanton: Z�rich Publikationsdatum SHAB: 29.07.2016 Name: HR de..."},{"Classification":"Company credit event"},{"2. Date":"2016-07-07"},{"Publication":"Swiss Official Gazette of Commerce (Switzerland)"},{"Notice":"Handelsregister Kanton: Z�rich Publikationsdatum SHAB: 07.07.2016 Name: HR de..."},{"Classification":"Company credit event"},{"3. Date":"2016-05-02"},{"Publication":"Swiss Official Gazette of Commerce (Switzerland)"},{"Notice":"Handelsregister Kanton: Z�rich Publikationsdatum SHAB: 02.05.2016 Name: HR de..."},{"Classification":"Company credit event"}] |