Name: | Evergreen Investment Partners & Advisers AG in Liquidation |
Company number: | 423004 | Company status: | In Aufl�sung |
Incorporation date: | unavailable |
- | |
Company type: | Aktiengesellschaft |
Jurisdiction: | Switzerland |
Business number: | unavailable |
Registered address: | c/o Mercandor AG, Unter Altstadt, 28, Zug, 6300, CH |
Agent name: | unavailable |
Identifiers: | 1. Identifier system Swiss Federal Statistical Office Enterprise Identification NumberIdentifier CHE-104.274.471Categories Business2. Identifier system Swiss Federal Identification NumberIdentifier CH-170.3.021.966-5Categories Business |
Previous names: | I.P.G. Pharma SA |
Alternative names: | Evergreen Investment Partners & Advisers SA en liquidation (alternative legal name), Evergreen Investment Partners & Advisers Ltd in liquidation (alternative legal name) |
Latest events: | |
Statements of control: | [{"1. Date":"2018-10-15"},{"Description":" Evergreen Investment Partners & Advisers AG in Liquidation (Switzerland) controls COMPANIA ATLANTICA DE ENERGIA LLP (United Kingdom, 15 Oct 2018- )"},{"Mechanisms":"Voting Rights, Right To Share Surplus Assets"}] |