Name: | Ingka Finance & Services AG |
Company number: | 1150865 | Company status: | Gel�scht |
Incorporation date: | unavailable |
- | |
Company type: | Aktiengesellschaft |
Jurisdiction: | Switzerland |
Business number: | unavailable |
Registered address: | Grüssenhölzliweg, 5, Pratteln, 4133, CH |
Agent name: | unavailable |
Identifiers: | 1. Identifier system Swiss Federal Statistical Office Enterprise Identification NumberIdentifier CHE-265.835.063Categories Business2. Identifier system Swiss Federal Identification NumberIdentifier CH-280.3.017.120-1Categories Business |
Previous names: | IKEA Finance & Services AG, IKEA Finance & Services SA, IKEA Finance & Services Ltd. |
Alternative names: | Ingka Finance & Services SA (alternative legal name), Ingka Finance & Services Ltd. (alternative legal name) |
Latest events: | |
Corporate grouping: | [" HSBC PRIVATE EQUITY PORTFOLIO FUND-INTER IKEA (United Kingdom, 14 Mar 2003- ) "," IKEA DISTRIBUTION SERVICES LIMITED (United Kingdom, 21 May 1998- ) "," IKANO CAPITAL S.A. (Luxembourg, 5 Aug 1998- ) "," IKANO S.A. (Luxembourg, 2 Jul 2002- ) "," Inter IKEA Holding B.V. (Netherlands) "," Inter IKEA Systems B.V. (Netherlands) "," Ingka Holding B.V. (Netherlands) "," inactive IKEA Financial Assets B.V. (Netherlands) "," inactive Ingka Holding Scandinavia B.V. (Netherlands) "," Ingka Holding Overseas B.V. (Netherlands) "] |