Name: | Investment Navigator AG |
Company number: | 1192078 | Company status: | Aktive |
Incorporation date: | unavailable |
- | |
Company type: | Aktiengesellschaft |
Jurisdiction: | Switzerland |
Business number: | unavailable |
Registered address: | Staffelstrasse, 12, Zürich, 8045, CH |
Agent name: | unavailable |
Identifiers: | 1. Identifier system Swiss Federal Statistical Office Enterprise Identification NumberIdentifier CHE-396.839.778Categories Business2. Identifier system Swiss Federal Identification NumberIdentifier CH-020.3.040.973-0Categories Business |
Previous names: | KairosDynamics AG |
Company addresses: | |
Latest events: | Before 2017-04-06 Incorporated |
Trademark registrations: | 1. Mark text INVESTMENT NAVIGATORRegister World Intellectual Property OrganisationNICE Classifications 36Registration Date 2015-05-13Expiry Date 2025-05-13Status label |