Name: | Underberg AG |
Company number: | 198310 | Company status: | Aktive |
Incorporation date: | unavailable |
- | |
Company type: | Aktiengesellschaft |
Jurisdiction: | Switzerland |
Business number: | unavailable |
Registered address: | Industriestrasse, 31, Dietlikon, 8305, Switzerland |
Agent name: | unavailable |
Identifiers: | 1. Identifier system Swiss Federal Identification NumberIdentifier CH-020.3.927.304-0Categories Business2. Identifier system Swiss Federal Statistical Office Enterprise Identification NumberIdentifier CHE-101.766.341Categories Business |
Company addresses: | Company Address Industriestr. 31, CH-8305 Dietlikon, CHCompany Address Industriestrasse 31, CH-8305 Dietlikon, CHCompany Address Industriestr. 31, CH-8305 Dietlikon, CHCompany Address Industriestr. 31, CH-8305 Dietlikon, CHCompany Address Industriestrasse 31, CH-8305 Dietlikon, CHCompany Address Industriestrasse 31, CH-8305 Dietlikon, CHCompany Address Industriestrasse 31, CH-8305 Dietlikon, CHCompany Address Industriestrasse 31, CH-8305 Dietlikon, CHCompany Address Industriestrasse 31, CH-8305 Dietlikon, CHCompany Address Industriestrasse 31, CH-8305 Dietlikon, CH |
Latest events: | Before 2018-12-25 Incorporated |
Branches: | 0 inactive branch UNDERBERG A.G. (France, 1 Oct 1990-31 Jan 1992) |
Shareholdings in other companies: | [{"1. Shares held in":" Conaxess Trade Denmark Beverages A/S (Denmark, 21 Mar 1967- )"},{"number of shares":"unknown"},{"voting percentage":"25.00% � 33.33%"},{"2. Shares held in":" Conaxess Trade Denmark Beverages A/S (Denmark, 21 Mar 1967- )"},{"number of shares":"unknown"},{"voting percentage":"25.00% � 33.33%"},{"3. Shares held in":" Conaxess Trade Denmark Beverages A/S (Denmark, 21 Mar 1967- )"},{"number of shares":"unknown"},{"voting percentage":"25.00% � 33.33%"},{"4. Shares held in":" Conaxess Trade Denmark Beverages A/S (Denmark, 21 Mar 1967- )"},{"number of shares":"unknown"},{"voting percentage":"25.00% � 33.33%"},{"5. Shares held in":" Conaxess Trade Denmark Beverages A/S (Denmark, 21 Mar 1967- )"},{"number of shares":"unknown"},{"voting percentage":"25.00% � 33.33%"}] |
Trademark registrations: |